Limited Time SaleUS$299.99 cheaper than the new price!!
| Management number | 221259016 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 221259016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 76.7 Inch |
|---|---|
| Color | Blue |
| Shape | L-Shape |
| Arm Style | Square |
| Room Type | Apartment, Bedroom, Home, Living Room, Office |
| Sofa Type | Loveseat |
| Arm Height | 24.2 |
| Back Style | Cushion Back |
| Brand Name | VEPXXP |
| Seat Depth | 25.2 inches |
| Style Name | Modern |
| Item Weight | 148.81 Pounds |
| Orientation | Right Hand Facing |
| Seat Height | 24.2 Inches |
| Manufacturer | VEPXXP |
| Fill Material | Foam |
| Material Type | Chenille |
| Item Type Name | Sofas |
| Is Customizable | No |
| Item Dimensions | 57.4 x 76.7 x 33 inches |
| Seating Capacity | 2.0 |
| Material Features | Soft, Durable, and Comfortable Fabric |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Deep Seat, Movable Ottoman, Oversized Sofa, Recliner, Thick Cushion |
| Frame Material Type | Wood |
| Included Components | Ottoman |
| Cushion Construction | Foam with Spring System |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Furniture Leg Material | Wood |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 649.99 Pounds |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 57.4"D x 76.7"W x 33"H |
| Item Firmness Description | Medium to Soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 76.7 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form