Limited Time SaleUS$152.39 cheaper than the new price!!
| Management number | 221256900 | Release Date | 2026/05/03 | List Price | US$101.60 | Model Number | 221256900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 653307410630 |
|---|---|
| Size | Loveseat Sofa Bed |
| Color | Dark Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Leg Style | Block |
| Room Type | Apartment, Bedroom, Living Room |
| Sofa Type | Loveseat |
| Arm Height | 23.23 Inches |
| Brand Name | Chireca |
| Leg Length | 3.15 Inches |
| Seat Depth | 22.24 inches |
| Style Name | Modern |
| Frame Color | Dark Grey |
| Seat Height | 19.29 Inches |
| Manufacturer | Chireca |
| Fill Material | High Density Foam |
| Material Type | Eucalyptus Wood |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 32.87 x 48.03 x 35.04 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2.00 |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Easy to Assemble, Pull Out Bed, Space Saving |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Included Components | Hardware |
| Seat Interior Width | 40.55 Inches |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Plastic |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 700 Pounds |
| Item Dimensions D x W x H | 32.87"D x 48.03"W x 35.04"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Cushion Configuration | Single Cushion Seat |
| Recommended Uses For Product | Commercial, Residential |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form